Heroes & Generals Wiki
Register
Advertisement
FAST RELOAD Ribbon Rank
Spending time praticing reloads will let you reload faster then other soldiers. CR 12
Faster reloading handheld weapons
CB 10 b 18% Faster 4
CB 10 s 30% Faster 8
CB 10 g 43% Faster 12

Effects on Weapons[ | ]

Semi-auto Rifles[ | ]

Image Name Base Fast Reload Bronze Fast Reload Silver Fast Reload Gold
WPN 40 M1 Garand 2.8s 2.38s 2.17s 1.96s
WPN 16 M1 Carbine 3s 2.55s 2.33s 2.1s
WPN 56 M1A1 Carbine 3s 2.55s 2.33s 2.1s
WPN 44 Gewehr 43 3.1s 2.63s 2.4s 2.17s
WPN 14 SVT-40 2.9s 2.46s 2.25s 2.03s

Bolt-Action Rifles[ | ]

Image Name Base Fast Reload Bronze Fast Reload Silver Fast Reload Gold
WPN 46 M1903 3.4s 2.89s 2.63s 2.38s
WPN 43 Karabiner 98 Kurz 3.7s 3.15s 2.87s 2.59s
WPN 12 Mosin-Nagant M91/30 3.6s 3.06s 2.79s 2.52s

Submachine Guns[ | ]

Image Name Base Fast Reload Bronze Fast Reload Silver Fast Reload Gold
WPN 5 M3 Grease Gun 3.1s 2.63s 2.4s 2.17s
WPN 32 Thompson M1A1 2.9s 2.46s 2.25s 2.03s
WPN 6 Maschinenpistole 34 2.9s 2.46s 2.25s 2.03s
WPN 31 Maschinenpistole 40 3.2s 2.72s 2.48s 2.24s
WPN 24 PPD-40 4.2s 3.57s 3.26s 2.94s
WPN 33 PPSh-41 4.3s 3.65s 3.33s 3.01s
WPN 57 PPS-43 3s 2.55s 2.33s 2.1s

Light Machine Guns[ | ]

Image Name Base Fast Reload Bronze Fast Reload Silver Fast Reload Gold
M1918A2 M1918A2 Automatic Rifle 3.5s 2.98s 2.71s 2.45s
WPN 62 M1919 MG 7s 5.95s 5.42s 4.9s
WPN 66 Johnson M1941 LMG 3.5s 2.98s 2.71s 2.45s
WPN 148 Maschinengewehr 13 3.6s 3.06s 2.79s 2.52s
WPN 63 Maschinengewehr 34 5.7s 4.84s 4.42s 3.99s
WPN 61 Maschinengewehr 42 7s 5.95s 5.42s 4.9s
WPN 47 FG42 Ausf. E 3.3s 2.8s 2.56s 2.31s
WPN 9 Degtyarev DP-28 5.7s 4.84s 4.42s 3.99s
WPN 144 Degtyarev DT-29 5.7s 4.84s 4.42s 3.99s
WPN 145 Maxim-Tokarev MT 7s 5.95s 5.42s 4.9s

Assault Rifles[ | ]

Image Name Base Fast Reload Bronze Fast Reload Silver Fast Reload Gold
WPN 50 M1/M2 Carbine 3.2s 2.72s 2.48s 2.24s
WPN 49 Sturmgewehr 44 3.2s 2.72s 2.48s 2.24s
WPN 54 AVS-36 3s 2.55s 2.33s 2.1s

Anti-Tank Rifles[ | ]

Image Name Base Fast Reload Bronze Fast Reload Silver Fast Reload Gold
WPN 135 Panzerbüchse-39 4.3s 10.43rpm 3.65s 11.75rpm 3.33s 12.6rpm 3.01s 13.45rpm
WPN 34 PTRD-41 4.3s 10.43rpm 3.65s 11.75rpm 3.33s 12.6rpm 3.01s 13.45rpm
WPN 138 PTRS-41 7s 5.95s 5.42s 4.9s

Handguns[ | ]

Image Name Base Fast Reload Bronze Fast Reload Silver Fast Reload Gold
WPN 76 M1903 Pocket Hammerless 3.1s 2.63s 2.4s 2.17s
WPN 20 1911 Pistol 2.85s 2.42s 2.21s 1.99s
WPN 8 M1917 3.35s 2.85s 2.6s 2.34s
WPN 77 Model 1934 2.85s 2.42s 2.21s 1.99s
WPN 21 Pistol C96 2.65s 2.25s 2.05s 1.85s
WPN 7 Luger P-08 2.55s 2.17s 1.98s 1.78s
WPN 67 Walther P38 2.65s 2.25s 2.05s 1.85s
WPN 90 Korovin TK 3s 2.55s 2.33s 2.1s
WPN 22 TT-33 2.95s 2.51s 2.29s 2.06s
WPN 58 Nagant M1895 5.5s 4.67s 4.26s 3.85s

Anti-Personnel Grenades[ | ]

Image Name Base Fast Reload Bronze Fast Reload Silver Fast Reload Gold
WPN 154 Mk IIIA1 Offensive Grenade 1.3s 1.1s 1.01s 0.91s
WPN 10 Grenade Mk II 1.3s 1.1s 1.01s 0.91s
WPN 158 Infantry Demolition Kit M1 1.3s 1.1s 1.01s 0.91s
WPN 11 Stielhandgranate 24 1.3s 1.1s 1.01s 0.91s
WPN 19 M24 Frag sleeve 1.3s 1.1s 1.01s 0.91s
WPN 156 Stielhandgranate M24 Bundle 1.3s 1.1s 1.01s 0.91s
WPN 155 RG-42 1.3s 1.1s 1.01s 0.91s
WPN 15 RGD-33 1.3s 1.1s 1.01s 0.91s
WPN 157 RGD-33 Bundle 1.3s 1.1s 1.01s 0.91s

Anti-Personnel Mines[ | ]

Image Name Base Fast Reload Bronze Fast Reload Silver Fast Reload Gold
WPN 81 M2A3 0.3s 0.26s 0.23s 0.21s
WPN 80 S-Mine 0.3s 0.26s 0.23s 0.21s
WPN 17 PMK-40 0.3s 0.26s 0.23s 0.21s

Anti-Tank Grenades[ | ]

Image Name Base Fast Reload Bronze Fast Reload Silver Fast Reload Gold
WPN 83 M1A1 0.3s 0.26s 0.23s 0.21s
WPN 82 Tellermine 42 0.3s 0.26s 0.23s 0.21s
WPN 18 TM-35 0.3s 0.26s 0.23s 0.21s

Miscellaneous Anti-Tank[ | ]

Image Name Base Fast Reload Bronze Fast Reload Silver Fast Reload Gold
WPN 85 No.74 1.3s 1.1s 1.01s 0.91s
WPN 59 Panzerwurfmine (L) 1.3s 1.1s 1.01s 0.91s
WPN 84 Hafthohlladung H3 1.3s 1.1s 1.01s 0.91s
WPN 36 RPG-43 1.3s 1.1s 1.01s 0.91s
WPN 51 Panzerfaust 60 3.3s 2.8s 2.56s 2.31s
WPN 52 Bazooka M1A1 3.4s 2.89s 2.63s 2.38s
WPN 134 Bazooka M9A1 3.4s 2.89s 2.63s 2.38s
WPN 139 M18 Recoilless Rifle 5.4s 4.59s 4.19s 3.78s
WPN 136 Granatbüchse-39 4.4s 3.74s 3.41s 3.08s
WPN 53 Panzerschreck RPzB 54 3.6s 3.06s 2.79s 2.52s
WPN 137 Ampulomet Model 1941 6s 5.1s 4.65s 4.2s
Advertisement