Heroes & Generals Wiki
Register
Advertisement
GRENADIER Ribbon Rank
Soldiers experienced in the handling of explosives will know exactly how to trim their detonators and explosives to get the most out of them. CR 14
Increased damage from explosives
CB 8 b +8% Damage 1
CB 8 s +11% Damage 6
CB 8 g +15% Damage 10

Effects on Weapons[ | ]

Anti-personnel Grenades[ | ]

Image Name Base Grenadier Bronze Grenadier Silver Grenadier Gold
Max Damage Kill Radius Max Damage Kill Radius Max Damage Kill Radius Max Damage Kill Radius
WPN 154 Mk IIIA1 Offensive Grenade 170 4.12m 183.6 4.55m 188.7 4.7m 195.5 4.88m
WPN 10 Grenade Mk II 110 2.27m 118.8 3.96m 122.1 4.52m 126.5 5.24m
WPN 158 Infantry Demolition Kit M1 200 10m 216 10.74m 222 10.99m 230 11.3m
WPN 11 Stielhandgranate 24 170 4.12m 183.6 4.55m 188.7 4.7m 195.5 4.88m
WPN 19 M24 Frag sleeve 110 2.27m 118.8 3.96m 122.1 4.52m 126.5 5.24m
WPN 156 Stielhandgranate M24 Bundle 200 10m 216 10.74m 222 10.99m 230 11.3m
WPN 155 RG-42 170 4.12m 183.6 4.55m 188.7 4.7m 195.5 4.88m
WPN 15 RGD-33 110 2.27m 118.8 3.96m 122.1 4.52m 126.5 5.24m
WPN 157 RGD-33 Bundle 200 10m 216 10.74m 222 10.99m 230 11.3m

Anti-personnel Mines[ | ]

Image Name Base Grenadier Bronze Grenadier Silver Grenadier Gold
Max Damage Kill Radius Max Damage Kill Radius Max Damage Kill Radius Max Damage Kill Radius
WPN 81 M2A3 250 1.5m 270 1.57m 277.5 1.6m 28.5 1.63m
WPN 80 S-Mine 250 1.5m 270 1.57m 277.5 1.6m 28.5 1.63m
WPN 17 PMK-40 80 0m 86.4 0m 88.8 0m 92 0m

Anti-Tank Mines[ | ]

Image Name Base Grenadier Bronze Grenadier Silver Grenadier Gold
Max Damage Kill Radius Max Damage Kill Radius Max Damage Kill Radius Max Damage Kill Radius
WPN 83 M1A1 3000 2.42m 3240 2.42m 3330 2.42m 3450 2.43m
WPN 82 Tellermine 42 3000 2.42m 3240 2.42m 3330 2.42m 3450 2.43m
WPN 18 TM-35 3000 2.42m 3240 2.42m 3330 2.42m 3450 2.43m

Miscellaneous Anti-Tank[ | ]

Image Name Base Grenadier Bronze Grenadier Silver Grenadier Gold
Max Damage Kill Radius Max Damage Kill Radius Max Damage Kill Radius Max Damage Kill Radius
WPN 85 No.74 2000 4.75m 2160 4.77m 2220 4.77m 2300 4.78m
WPN 59 Panzerwurfmine (L) 110 0.68m 118.8 1.19m 122.1 1.36m 126.5 1.57m
WPN 84 Hafthohlladung H3 1000 4.5m 1080 4.54m 1110 4.55m 1150 4.57m
WPN 36 RPG-43 110 0.68m 118.8 1.19m 122.1 1.36m 126.5 1.57m
WPN 51 Panzerfaust 60 100 0m 108 0.56m 111 0.74m 115 0.98m
WPN 52 Bazooka M1A1 100 0m 108 0.56m 111 0.74m 115 0.98m
WPN 134 Bazooka M9A1 100 0m 108 0.56m 111 0.74m 115 0.98m
WPN 139 M18 Recoilless Rifle 100 0m 108 0.56m 111 0.74m 115 0.98m
WPN 136 Granatbüchse-39 100 0m 108 0.56m 111 0.74m 115 0.98m
WPN 53 Panzerschreck RPzB 54 100 0m 108 0.56m 111 0.74m 115 0.98m
WPN 137 Ampulomet Model 1941 100 0m 108 0.56m 111 0.74m 115 0.98m
Advertisement