Infantryman
Infantrymen are the backbone of any army. Able to use most weapons, each infantryman can pose a different threat to the enemy. With a cheap assault team, infantrymen are a simple, effective way to put pressure on the enemy.
- Note: Infantry that are purchased after the Furness build are no longer able to swap branches/careers, much like existing academy trained soldiers cannot.
Infantry start with semi-automatic rifles (M1 Garand for Americans, Gewehr 43 for Germans, and SVT-40 for Soviets) which have very reliable hipfire and accuracy. Unmodified, they are a 3-hit-kill but can be modified to be a 2-hit-kill, and can even have scopes, unlike most weapons in Heroes & Generals. Despite their reasonably good hip-fire cones, it is inadvisable to panic spray with the starter semi-automatic rifles, due to their limited magazine size; instead, be sure to line up every shot. Due to the semi-automatic rifles' reliable hipfire and accuracy, it is often better to aim and hipfire with the crosshairs rather than aiming down the sight; this will also give you more ability to strafe and avoid enemy bullets.
As noted below, Infantry also have a wide selection of weaponry; light machine guns, sub machine guns, assault rifles, pistols, semi-automatic rifles, bolt action rifles, grenades, mines, melee weapons, wrench, binoculars, launchers, and anti-tank grenades. Infantry have the most equipment points of any class in Heroes & Generals (every weapon/item takes up a certain amount of equipment points, and infantry have 10 available equipment points).
Weapons[edit | edit source]
United States | Germany | Soviet Union | |
---|---|---|---|
Soldier | ![]() |
![]() |
![]() |
Starting
Weapons |
|||
Primary
Weapons |
|||
Secondary
Weapons |
M1903 | Model 1934 | Korovin TK |
Close Combat
Weapons |
|||
Grenades | |||
Anti-Personnel
Mines |
M2A3* |
PMK-40* | |
Anti-Tank
Grenades |
No.74* | ||
Anti-Tank
Mines |
M1A1* |
||
Anti-Tank
Rocket Launchers |
|||
Equipment Slots | ![]() |
![]() |
![]() |
Soldier Prices |
Private9,200 ![]() ![]() 2nd Lieutenant Major |
Schütze9,200 ![]() ![]() Leutnant Major |
Private9,200 ![]() ![]() Lieutenant Major |
- Note: All melee weapons and explosives can each be unlocked by all factions, but unlocking a weapon from a different faction will require obtaining higher ribbon ranks.
For different loadouts and setups see Loadouts.
Ribbons[edit | edit source]
Requires: | No Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
Points are earned by running, sprinting and riding bicycles. | ||||||||||||
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
Requires: | No Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
Points are earned by walking carefully, or moving in a crouched position. | ||||||||||||
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
Requires: | No Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
Points are earned by killing enemies trying to capture your control points. | ||||||||||||
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
Requires: | No Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
Points are earned by capturing enemy control points and killing enemies trying to defend their control points. | ||||||||||||
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
Requires: | No Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
Points for this ribbon are scored by hurting or killing enemies using your combat knife or even your spade. | ||||||||||||
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
To buy a complete or partial level for the Close Combat Ribbon, it will cost approximately 31 credits () per 5 experience points or approximately 5 gold (
) per 68 experience points.
Requires: | No Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
Points are earned by using handguns, the highest award is given for headshots. | ||||||||||||
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
Requires: | No Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
Points are earned by using light machineguns, the highest award is given for headshots. | ||||||||||||
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
Class Required: | Infantryman, Recon, Paratrooper | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
Points are earned by destroying tanks using anti-tank weapons, mines, or grenades. | ||||||||||||
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
Class Required: | Infantryman, Recon, General | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
Points are earned by transporting friendly soldiers using military and civilian vehicles. | ||||||||||||
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
Class Required: | Infantryman, Recon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
Points are earned by driving vehicles. | ||||||||||||
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
Vehicles[edit | edit source]
United States[edit | edit source]
Truck, 1/4 ton, 4x4Terrain Vehicle | |||
---|---|---|---|
COST | 46,000![]() |
275![]() | |
PASSENGERS | 7 | ||
WEAPONS | M1919 MG | ||
EQUIPMENT | Supply Crates | ||
REQUIREMENTS | Rank 3 |
42WLAMotorcycle | |||
---|---|---|---|
COST | 38,000![]() |
450![]() | |
PASSENGERS | 2 | ||
WEAPONS | None | ||
EQUIPMENT | None | ||
REQUIREMENTS | Rank 3 |
M29 WeaselTerrain Vehicle | |||
---|---|---|---|
COST | 79,000![]() |
950![]() | |
PASSENGERS | 4 | ||
WEAPONS | None | ||
EQUIPMENT | Supply Crates | ||
REQUIREMENTS | Rank 5 |
M3 HalftrackArmored Personnel Carrier | |||
---|---|---|---|
COST | 79,000![]() |
950![]() | |
PASSENGERS | 7 | ||
WEAPONS | M2 Browning | ||
EQUIPMENT | Supply Crates | ||
REQUIREMENTS | Rank 9 |
M16 MGMCInfantry Support Vehicle | |||
---|---|---|---|
COST | 88,000![]() |
1,050![]() | |
PASSENGERS | 3 | ||
WEAPONS | M55 Quad | ||
EQUIPMENT | Supply Crates | ||
REQUIREMENTS | Rank 11 |
German[edit | edit source]
Kübelwagen Typ 82Terrain Vehicle | |||
---|---|---|---|
COST | 46,000![]() |
275![]() | |
PASSENGERS | 7 | ||
WEAPONS | MG34 | ||
EQUIPMENT | Supply Crates | ||
REQUIREMENTS | Rank 3 |
R75Motorcycle | |||
---|---|---|---|
COST | 38,000![]() |
450![]() | |
PASSENGERS | 4 | ||
WEAPONS | MG34 | ||
EQUIPMENT | None | ||
REQUIREMENTS | Rank 3 |
SdKfz 2 KettenkradTracked Motorcycle | |||
---|---|---|---|
COST | 79,000![]() |
950![]() | |
PASSENGERS | 4 | ||
WEAPONS | None | ||
EQUIPMENT | Supply Crates | ||
REQUIREMENTS | Rank 5 |
Sd.Kfz 250-3Infantry Support Vehicle | |||
---|---|---|---|
COST | 79,000![]() |
950![]() | |
PASSENGERS | 7 | ||
WEAPONS | MG34 | ||
EQUIPMENT | Supply Crates | ||
REQUIREMENTS | Rank 9 |
Sd.Kfz 7/1Infantry Support Vehicle | |||
---|---|---|---|
COST | 88,000![]() |
1,050![]() | |
PASSENGERS | 3 | ||
WEAPONS | Flakvierling 38 | ||
EQUIPMENT | Supply Crates | ||
REQUIREMENTS | Rank 11 |
Soviet Union[edit | edit source]
GAZ-67Terrain Vehicle | |||
---|---|---|---|
COST | 46,000![]() |
275![]() | |
PASSENGERS | 7 | ||
WEAPONS | None | ||
EQUIPMENT | Supply Crates | ||
REQUIREMENTS | Rank 3 |
T-20 KomsomoletsTerrain Vehicle | |||
---|---|---|---|
COST | 79,000![]() |
950![]() | |
PASSENGERS | 6 | ||
WEAPONS | 7.62mm DT machine gun | ||
EQUIPMENT | Supply Crates | ||
REQUIREMENTS | Rank 5 |
42WLA (Lend-Lease)Motorcycle | |||
---|---|---|---|
COST | 38,000![]() |
450![]() | |
PASSENGERS | 2 | ||
WEAPONS | None | ||
EQUIPMENT | None | ||
REQUIREMENTS | Rank 7 |
M3 Half-track (Lend-Lease)Armored Personnel Carrier | |||
---|---|---|---|
COST | 79,000![]() |
950![]() | |
PASSENGERS | 7 | ||
WEAPONS | M2 Browning | ||
EQUIPMENT | Supply Crates | ||
REQUIREMENTS | Rank 9 |
Gaz-AAA M-4 MaximInfantry Support Vehicle | |||
---|---|---|---|
COST | 88,000![]() |
1,050![]() | |
PASSENGERS | 3 | ||
WEAPONS | M4 Quad | ||
EQUIPMENT | Supply Crates | ||
REQUIREMENTS | Rank 11 |
Camouflage[edit | edit source]
American Camouflage Patterns:
Army Green | Army B | Army Fall | Black Fieldcamo | Brown Fieldcamo | Green Fieldcamo | Desert | Olive |
---|---|---|---|---|---|---|---|
Price (Gold) | 400 ![]() |
820 ![]() |
1,400 ![]() |
1,100 ![]() |
820 ![]() |
950 ![]() |
550 ![]() |
Price (Credits) | 50,000 ![]() |
134,900 ![]() |
175,000 ![]() |
138,000 ![]() |
103,000 ![]() |
119,000 ![]() |
69,000 ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
German Camouflage Patterns:
Feldgrau | Feldgrau B | Blau | Field Green | Green Pea | Oakleaf | Tan |
---|---|---|---|---|---|---|
Price (Gold) | 280 ![]() |
280 ![]() |
550 ![]() |
4,100 ![]() |
3,000 ![]() |
820 ![]() |
Price (Credits) | 35,000 ![]() |
35,000 ![]() |
69,000 ![]() |
570,000 ![]() |
401,000 ![]() |
103,000 ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Soviet Camouflage Patterns:
Red Army | Fall | Green A | Green B | Green C | Tan |
---|---|---|---|---|---|
Price (Gold) | 820 ![]() |
400 ![]() |
680 ![]() |
550 ![]() |
950 ![]() |
Price (Credits) | 103,000 ![]() |
50,000 ![]() |
85,000 ![]() |
69,000 ![]() |
119,000 ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |