Heroes & Generals Wiki
Register
Advertisement
IRON FIST Ribbon Rank
Getting a more thorough knowledge of enemy vehicles lets you know exactly where to aim to do the most damage. CR 16
Increased damage against tanks when using anti-tank weapons
CB 15 b +13% Damage 1
CB 15 s +19% Damage 4
CB 15 g +25% Damage 12

Effects on Weapons[ | ]

Anti-personnel Grenades[ | ]

Image Name Base Iron Fist Bronze Iron Fist Silver Iron Fist Gold
WPN 154 Mk IIIA1 Offensive Grenade 70-120 79.1-135.6 83.3-142.8 87.5-150
WPN 10 Grenade Mk II 70-120 79.1-135.6 83.3-142.8 87.5-150
WPN 158 Infantry Demolition Kit M1 750-1200 847.5-1356 892.5-1428 937.5-1500
WPN 11 Stielhandgranate 24 70-120 79.1-135.6 83.3-142.8 87.5-150
WPN 19 M24 Frag sleeve 70-120 79.1-135.6 83.3-142.8 87.5-150
WPN 156 Stielhandgranate M24 Bundle 750-1200 847.5-1356 892.5-1428 937.5-1500
WPN 155 RG-42 70-120 79.1-135.6 83.3-142.8 87.5-150
WPN 15 RGD-33 70-120 79.1-135.6 83.3-142.8 87.5-150
WPN 157 RGD-33 Bundle 750-1200 847.5-1356 892.5-1428 937.5-1500

Anti-personnel Mines[ | ]

Image Name Base Iron Fist Bronze Iron Fist Silver Iron Fist Gold
WPN 81 M2A3 200-250 226-282.5 238-297.5 250-312.5
WPN 80 S-Mine 200-250 226-282.5 238-297.5 250-312.5
WPN 17 PMK-40 100-150 113-169.5 119-178.5 125-187.5

Anti-Tank Mines[ | ]

Image Name Base Iron Fist Bronze Iron Fist Silver Iron Fist Gold
WPN 83 M1A1 2000-4000 2260-4520 2380-4760 2500-5000
WPN 82 Tellermine 42 2000-4000 2260-4520 2380-4760 2500-5000
WPN 18 TM-35 2000-4000 2260-4520 2380-4760 2500-5000

Miscellaneous Anti-Tank[ | ]

Image Name Base Iron Fist Bronze Iron Fist Silver Iron Fist Gold
WPN 85 No.74 700-900 791-1017 833-1071 875-1125
WPN 59 Panzerwurfmine (L) 800-1100 904-1243 952-1309 1000-1375
WPN 84 Hafthohlladung H3 1100-1400 1243-1582 1309-1666 1375-1750
WPN 36 RPG-43 800-1100 904-1243 952-1309 1000-1375
WPN 51 Panzerfaust 60 650-950 734.5-1073.5 773.5-1130.5 812.5-1187.5
WPN 52 Bazooka M1A1 800-1100 904-1243 952-1309 1000-1375
WPN 134 Bazooka M9A1 850-1200 960.5-1356 1011.5-1428 1062.5-1500
WPN 139 M18 Recoilless Rifle 650-850 734.5-960.5 773.5-1011.5 812.5-1062.5
WPN 136 Granatbüchse-39 700-1000 791-1130 833-1190 875-1250
WPN 53 Panzerschreck RPzB 54 850-1200 960.5-1356 1011.5-1428 1062.5-1500
WPN 137 Ampulomet Model 1941 1000-1500 1130-1695 1190-1785 1250-1875
Advertisement