Tactical Ribbon
Requires: | No Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
Points are earned by capturing enemy control points and killing enemies trying to defend their control points. | ||||||||||||
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
Requires: | No Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
Points are earned by capturing enemy control points and killing enemies trying to defend their control points. | ||||||||||||
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |