Heroes & Generals Wiki
Register
Advertisement


Type L-41 JPH AMMUNITION
WA 38
COST 1,500HnGCurrencySymbol credits 17HnGCurrencySymbol gold
COST PER SHOT 1.5HnGCurrencySymbol credits
FIELD MAINTENANCE LOAD 0:01s
DAMAGE
MWA
RANGE
MWS
PRECISION
MWS
STABILITY
MWS
RATE OF FIRE

Description

The L-41 ammunition is produced to give more damage at the cost of a less precise shot. It is useful for medium ranged combat.
― Heroes & Generals


Faction Comparisons[ | ]


Ammo Name s.S. Patrone Black Hornet Type L-41 JPH
Image
WA 24
WA 28
WA 38
Faction Icon-GR-Symbol Germany Us United States Icon-RU-Symbol Soviet Union
Damage Near 51 51 51
Damage Far 37 37 38
Near Range 78m 59m 63m
Far Range 171m 128m 127m
Velocity 852m/s 852m/s 949m/s
Cone Modifier 1.1 1.2 1.19
Recoil Modifier 1.5 1.5 1.51


Ammo Name s.S. Patrone Black Hornet Type L-41 JPH
Image
WA 24
WA 28
WA 38
Faction Icon-GR-Symbol Germany Us United States Icon-RU-Symbol Soviet Union
Damage Near 56 56 56
Damage Far 37 37 38
Near Range 78m 59m 63m
Far Range 171m 128m 127m
Velocity 852m/s 852m/s 949m/s
Conefire 0.143° 0.132° 0.17255°
Camera Recoil Up 2.97 2.7 2.869
Camera Recoil Right 0.33 0.3 0.24915
Camera Recoil Variance 1.05 1.05 1.4345


Ammo Name s.S. Patrone Black Hornet Type L-41 JPH
Image
WA 24
WA 28
WA 38
Faction Icon-GR-Symbol Germany Us United States Icon-RU-Symbol Soviet Union
Damage Near 59 58 57
Damage Far 43 43 45
Near Range 222.3m 158.71m 145.53m
Far Range 719.91m 532.48m 586.74m
Velocity 898.95m/s 898.95m/s 1024.92m/s
Conefire 0.044° 0.048° 0.0476°
Camera Recoil Up 1.05 1.05 1.057
Camera Recoil Right 0.21 0.213 0.2114
Camera Recoil Variance 0.15 0.15 0.151


Ammo Name s.S. Patrone Black Hornet Type L-41 JPH
Image
WA 24
WA 28
WA 38
Faction Icon-GR-Symbol Germany Us United States Icon-RU-Symbol Soviet Union
Damage Near 38 38 38
Damage Far 29 23 28
Near Range 62.4m 59m 55.44m
Far Range 393.3m 320m 298.45m
Velocity 766.8m/s 852.6m/s 835.12m/s
Conefire 0.451° 0.48° 0.595°
Camera Recoil Up 1.875 1.8 1.812
Camera Recoil Right 0.45 0.405 0.3775
Camera Recoil Variance 0.15 0.15 0.1963


Ammo Name s.S. Patrone Black Hornet Type L-41 JPH
Image
WA 24
WA 28
WA 38
Faction Icon-GR-Symbol Germany Us United States Icon-RU-Symbol Soviet Union
Damage Near 37 40 38
Damage Far 27 33 28
Near Range 62.4m 47.2m 55.44m
Far Range 534.38m 294.4m 298.45m
Velocity 749.76m/s 852m/s 835.12m/s
Conefire 0.297° 0.54° 0.4165°
Camera Recoil Up 1.725 2.025 1.661
Camera Recoil Right 0.525 0.45 0.453
Camera Recoil Variance 0.15 0.165 0.1661


Ammo Name s.S. Patrone Black Hornet Type L-41 JPH
Image
WA 24
WA 28
WA 38
Faction Icon-GR-Symbol Germany Us United States Icon-RU-Symbol Soviet Union
Damage Near 31 41 43
Damage Far 26 25 26
Near Range 55.38m 56.05m 59.85m
Far Range 478.8m 320m 317.5m
Velocity 749.76m/s 809.4m/s 901.55m/s
Conefire 0.275° 0.3° 0.2975°
Camera Recoil Up 3.105 2.64 2.567
Camera Recoil Right 0.675 0.6 0.604
Camera Recoil Variance 0.6 0.225 0.2265

Advertisement